Spades Leaderboard for every variant
The fastest verified match wins across every Spades variant, ranked by time. Win any match to earn your place - Sign in to keep your name on the board for good.
| # | Player | Time | Hands | Score | Target | When |
|---|---|---|---|---|---|---|
| 1 | Anonymous | 1:47 | 2 | 262 | 250 | Oct 8 |
| 2 | Anonymous | 2:19 | 3 | 354 | 250 | Oct 5 |
| 3 | Anonymous | 2:24 | 3 | 322 | 250 | Oct 5 |
| 4 | Anonymous | 2:40 | 3 | 254 | 250 | Oct 10 |
| 5 | MOEMOE | 2:46 | 3 | 274 | 250 | Oct 7 |
| 6 | HanaikadaKakeibashi | 2:50 | 3 | 264 | 250 | Oct 10 |
| 7 | Anonymous | 3:02 | 4 | 355 | 250 | Oct 5 |
| 8 | Anonymous | 3:04 | 4 | 285 | 250 | Oct 5 |
| 9 | Anonymous | 3:04 | 3 | 267 | 250 | Oct 8 |
| 10 | Anonymous | 3:10 | 3 | 256 | 250 | Oct 8 |
| 11 | HanaikadaKakeibashi | 3:12 | 4 | 306 | 250 | Oct 10 |
| 12 | Anonymous | 3:17 | 4 | 282 | 250 | Oct 5 |
| 13 | Anonymous | 3:18 | 4 | 316 | 250 | Oct 5 |
| 14 | Anonymous | 3:23 | 4 | 362 | 250 | Oct 5 |
| 15 | HanaikadaKakeibashi | 3:34 | 4 | 257 | 250 | Oct 11 |
| 16 | Anonymous | 3:35 | 26 | 336 | 250 | Oct 5 |
| 17 | HanaikadaKakeibashi | 3:42 | 4 | 295 | 250 | Oct 10 |
| 18 | Anonymous | 3:48 | 3 | 357 | 250 | Oct 9 |
| 19 | HanaikadaKakeibashi | 3:49 | 4 | 313 | 250 | Oct 10 |
| 20 | Anonymous | 3:57 | 4 | 264 | 250 | Oct 8 |
| 21 | Anonymous | 4:13 | 4 | 267 | 250 | Oct 8 |
| 22 | Anonymous | 4:14 | 6 | 353 | 250 | Oct 5 |
| 23 | Anonymous | 4:17 | 4 | 264 | 250 | Oct 8 |
| 24 | Anonymous | 4:20 | 3 | 276 | 250 | Oct 12 |
| 25 | MOEMOE | 4:40 | 5 | 283 | 250 | Oct 7 |
| 26 | Anonymous | 4:49 | 5 | 295 | 250 | Oct 10 |
| 27 | HanaikadaKakeibashi | 4:51 | 5 | 303 | 250 | Oct 10 |
| 28 | HanaikadaKakeibashi | 5:09 | 5 | 295 | 250 | Oct 10 |
| 29 | Anonymous | 5:10 | 5 | 289 | 250 | Oct 8 |
| 30 | Anonymous | 5:14 | 5 | 278 | 250 | Oct 8 |
| 31 | Anonymous | 5:34 | 5 | 307 | 250 | Oct 8 |
| 32 | Anonymous | 6:02 | 3 | 253 | 250 | Oct 9 |
| 33 | Anonymous | 6:17 | 5 | 282 | 250 | Oct 8 |
| 34 | Anonymous | 7:28 | 7 | 378 | 250 | Oct 10 |
| 35 | Anonymous | 7:31 | 8 | 254 | 250 | Oct 9 |
| 36 | Anonymous | 8:11 | 9 | 277 | 250 | Oct 8 |
| 37 | Anonymous | 8:37 | 8 | 297 | 250 | Oct 10 |
| 38 | Anonymous | 9:21 | 4 | 294 | 250 | Oct 9 |
| 39 | Anonymous | 9:39 | 4 | 259 | 250 | Oct 8 |
| 40 | Anonymous | 12:57 | 6 | 338 | 250 | Oct 11 |
| 41 | Anonymous | 43:42 | 8 | 253 | 250 | Oct 7 |
About the Partnership Spades board
This board ranks the quickest won matches of Partnership Spades by finish time. Partnership Spades is the version almost everyone means when they say "Spades": four players, two teams sitting across from each other, and a shared promise to win a set number of tricks each hand - mostly skill - accurate bidding and card counting decide most matches. The current top time here is 1:47 by Anonymous.
How places are decided
- Only won matches count, and every result is checked for a plausible time and hand count before it is listed.
- Results are ranked by finish time, rewarding decisive bidding and clean play over slow grinding.
- Signed-in players keep a permanent name and sync records across devices; guests can still post a display name.
- Switch between Today, This Week, This Month and All Time above to see recent form or lifetime bests.
What is a strong Spades time?
It varies a lot by the target you play to, but here is a rough ladder to aim for:
| Just learning | Winning the match at all is the achievement - Ignore the clock for now. |
|---|---|
| Casual player | A comfortable win over a handful of hands, several minutes. |
| Getting sharp | Few sets, tidy bids, and a win in well under the average hand count. |
| Table shark | A ruthless run of made bids and busted opponents that closes the match fast. |
The quickest way up this board is not rushing your cards - It is bidding accurately so you never bleed points to a set, then closing the match in as few hands as possible.
Chase a faster win
- Study the Spades strategy guide to cut sets and bags.
- Warm up on today's daily deal - The same hands for everyone make results directly comparable.
- Duel a friend in multiplayer for pressure that sharpens your bidding.
- Create a free account to keep a permanent name and sync records across devices.
Leaderboard FAQ
How does the Spades leaderboard work?
It ranks completed match wins by finish time. Every result is checked for a plausible time and hand count before it is listed, and only matches your side actually won are counted.
What counts as a good Spades match time?
It depends on the variant and your target score. A match to 250 usually runs several minutes across a handful of hands; decisive bidding and few sets get you there faster.
Do I need an account to appear on the leaderboard?
No. Guests can post a display name. A free account keeps a permanent name and syncs your records across every device you sign in on.
Can I compare results fairly?
Yes - Play the daily deal, where everyone is dealt the identical hands, so results are directly comparable player to player.